FLOOR AREA SCHEDULE
GROSS INTERNAL AREA | (SQ M) | (SQ FT) |
THIRD | 1,611 | 17,346 |
SECOND | 1,703 | 18,332 |
FIRST | 1,638 | 17,631 |
GROUND | 1,553 | 16,716 |
RECEPTION/ATRIUM | 320 | 3,448 |
TOTAL | 6,825 | 73,473 |
117 Car parking spaces including 12 E-Charge spaces |
6 green vehicle spaces |
6 wheelchair accessible spaces |
6 motorcycle space |
96 bicycle spaces |
FLOOR PLANS
THIRD FLOOR
SQ M | SQ FT | |
THIRD | 1,611 | 17,346 |
SECOND | 1,703 | 18,332 |
FIRST | 1,638 | 17,631 |
GROUND | 1,553 | 16,716 |
SECOND FLOOR
SQ M | SQ FT | |
THIRD | 1,611 | 17,346 |
SECOND | 1,703 | 18,332 |
FIRST | 1,638 | 17,631 |
GROUND | 1,553 | 16,716 |
FIRST FLOOR
SQ M | SQ FT | |
THIRD | 1,611 | 17,346 |
SECOND | 1,703 | 18,332 |
FIRST | 1,638 | 17,631 |
GROUND | 1,553 | 16,716 |
GROUND FLOOR
SQ M | SQ FT | |
THIRD | 1,611 | 17,346 |
SECOND | 1,703 | 18,332 |
FIRST | 1,638 | 17,631 |
GROUND | 1,553 | 16,716 |
BASEMENT
AMENITY | 177 SQ M 1,959 SQ FT |
CAR PARKING | Total spaces 117 (109 in Basement) |
MOTORCYCLE | 6 spaces |
BICYCLE | Total spaces 96 (66 in basement) |
SHOWER | 8 shower rooms |
LAYOUT PLANS
SAMPLE LAYOUT 1:8 SQ M
TOTAL STAFF: 210
TYPICAL FLOOR | ||
OPEN PLAN | 210 | |
PRIVATE OFFICE | 3 | |
MEETING ROOM | 3 | |
2-4 PERSON PODS | 6 |
SAMPLE LAYOUT 1:10 SQ M
TOTAL STAFF: 164
TYPICAL FLOOR | ||
OPEN PLAN | 164 | |
PRIVATE OFFICE | 2 | |
MEETING ROOMS | 5 | |
2-4 PERSON PODS | 6 |